NOVR  Autocross series
NOVR NOVR Driver of the Year Points NOVR Photos Class Results
NOVR  Autocross series
Event 1
pax Class Name model 1st run 2nd run 3rd run 4th run 5th run 6th run best pax points
0.783 ST Ken Martin Impressa 51.179 48.634 48.554 48.016 47.303 47.176 47.176 36.939 100
0.783 ST Scott Lear Integra 56.563 50.339 50.862 49.764 49.971 51.603 49.764 38.965 99
0.817 FSP Ryan Rhodes Beetle 99.999 50.793 56.160 52.304 50.405 49.078 49.078 40.097 98
0.807 FS Robert Gushura Mustang 99.999 51.855 50.564 51.072 53.559 99.999 50.564 40.805 97
0.783 ST John Wagner Integra 99.999 99.999 53.175 52.418 52.170 52.333 52.170 40.849 96
0.817 FSP Scott Salei Talon 53.652 53.199 99.999 53.220 50.166 99.999 50.166 40.986 95
0.830 SS Gary Gushura Corvette 49.602 53.688 99.999 53.202 99.999 99.999 49.602 41.170 94
0.783 ST Craig Maxwell Neon 53.760 53.593 56.623 56.982 54.614 52.645 52.645 41.221 93
0.873 EP Mike Ancas Honda 49.235 48.718 48.280 49.710 99.999 99.999 48.280 42.148 92
0.817 FSP Andy Jamison Mini 56.510 53.608 99.999 52.454 52.133 51.726 51.726 42.260 91
0.817 FSP Jay Gyser Beetle 55.484 59.014 56.391 51.731 99.999 61.582 51.731 42.264 90
0.781 HS Paul Ulrich Geo Storm 57.930 56.547 54.309 54.209 99.999 99.999 54.209 42.337 89
0.807 FS John Holzer Mustang 99.999 53.160 52.885 52.470 99.999 99.999 52.470 42.343 88
0.857 CP Joe McMullen Mustang 53.428 51.150 50.712 53.075 99.999 99.999 50.712 43.460 87
0.783 ST Brian Phillips Honda 60.286 57.322 60.581 99.999 56.625 55.558 55.558 43.502 86
0.857 CP John McMullen Mustang 52.393 55.948 55.084 99.999 55.568 55.387 52.393 44.901 85
0.812 BS Nick Flynn Miata 57.739 58.045 56.360 55.429 99.999 99.999 55.429 45.008 84
0.815 AS Ron Rose BMW 99.999 99.999 56.855 56.352 99.999 99.999 56.352 45.927 83
0.830 SS Paul Boyd Firebird 57.893 99.999 99.999 56.423 99.999 99.999 56.423 46.831 82
0.955 BM George Roberts Dune Buggy 63.623 54.575 53.785 55.787 99.999 99.999 53.785 51.365 81
Event 2
pax Class Name model 1st run 2nd run 3rd run 4th run 5th run 6th run best pax points
0.812 BS Nick Flynn Miata 45.468 99.999 42.587 44.770 42.070 99.999 42.070 34.161 100
0.807 FS Andy Liptock Mustang 99.999 99.999 99.999 43.870 42.390 42.480 42.390 34.209 99
0.804 CS Brian Davis Fiero 99.999 99.999 43.539 43.170 48.060 43.100 43.100 34.652 98
0.783 ST John Wagner Integra 99.999 46.990 99.999 45.520 44.850 44.460 44.460 34.812 97
0.812 BS Robert Young Miata 47.357 99.999 99.999 43.810 43.140 45.100 43.140 35.030 96
0.815 AS Terry Feiler BMW Z3 99.999 45.175 99.999 43.170 44.650 45.300 43.170 35.184 95
0.819 DSP Scott Lear Integra 44.726 47.401 46.278 43.980 42.970 43.770 42.970 35.192 94
0.847 BSP Bud Foster Corvette 99.999 42.024 42.950 41.550 99.999 43.760 41.550 35.193 93
0.799 DS Brian Solo Neon 44.570 44.240 44.740 99.990 99.999 99.999 44.240 35.348 92
0.817 FSP Jerry Santucci Spitfire 44.710 45.440 44.880 44.020 43.530 43.310 43.310 35.384 91
0.815 AS Ron Rose BMW 99.999 45.042 44.249 48.510 44.950 43.910 43.910 35.787 90
0.817 FSP Ryan Rhodes Beetle 44.370 44.040 46.350 45.430 43.840 46.700 43.840 35.817 89
0.781 HS Adam Comiso Audi 45.980 50.570 50.590 99.999 99.999 99.999 45.980 35.910 88
0.786 ES Nick Garucci Saturn 47.880 47.490 48.200 52.240 45.730 52.520 45.730 35.944 87
0.847 BSP Rudy Orawic Corvette 99.999 42.612 50.010 43.240 99.999 99.999 42.612 36.092 86
0.830 SS Terry Holstein Corvette 99.999 43.834 44.100 43.530 43.740 43.860 43.530 36.130 85
0.783 ST Brian Phillips Honda 99.999 47.280 49.490 99.999 99.999 46.350 46.350 36.292 84
0.840 CSP Andy Walman Honda 99.999 99.999 99.999 99.999 99.999 43.470 43.470 36.515 83
0.783 ST Chris Carlisle Honda 99.999 46.670 46.760 47.490 49.240 46.910 46.670 36.543 82
0.815 AS Randy Pearson Honda 99.999 45.107 99.999 99.999 99.999 99.999 45.107 36.762 81
0.817 FSP Jay Gyser Beetle 48.640 47.340 49.860 99.999 45.310 46.790 45.310 37.018 80
0.830 SS David Smith Ferrai 99.999 47.352 45.087 99.999 99.999 99.999 45.087 37.422 79
0.830 SS Mark Newburg Porshe 49.539 99.999 50.141 99.999 51.730 45.820 45.820 38.031 78
0.873 EP Walt Peterson Pinto 99.999 43.681 46.480 47.760 99.999 99.999 43.681 38.134 77
0.844 CSP Dan Ennis Miata 99.999 46.930 46.740 45.780 45.580 99.999 45.580 38.470 76
0.873 EP John McMullen Pinto 99.999 99.999 99.999 44.570 44.250 99.999 44.250 38.630 75
0.955 BM George Roberts Dune Buggy 47.550 99.999 46.040 99.999 99.999 44.120 44.120 42.135 74
0.812 BS Jeri Ennis Miata 99.999 99.999 99.999 53.970 99.999 52.999 52.999 43.035 73
0.786 ES Jody Reinfried Saturn 99.999 99.999 59.400 55.750 99.999 99.999 55.750 43.820 72
Event 3
pax Class Name model 1st run 2nd run 3rd run 4th run 5th run 6th run best pax points
0.815 AS Randy Pearson Honda 46.818 45.483 45.407 45.520 47.149 44.699 44.699 36.430 100
0.789 GS Mark Sanner Prelude 69.517 48.012 47.934 47.782 47.566 47.574 47.566 37.530 99
0.812 BS Ted Weidner Miata 46.868 46.619 46.397 48.340 56.251 99.999 46.397 37.674 98
0.847 BSP Rudy Orawic Corvette 99.999 45.421 44.618 49.977 48.584 46.593 44.618 37.791 97
0.783 ST John Wagner Integra 99.999 99.999 48.630 50.508 50.036 48.481 48.481 37.961 96
0.847 BSP Bud Foster Corvette 99.999 47.512 45.478 50.042 48.347 45.765 45.478 38.520 95
0.807 FS John Holzer Mustang 50.867 48.818 49.160 48.195 48.469 99.999 48.195 38.893 94
0.819 DSP Jeff Phillips Beetle 99.999 99.999 47.759 50.697 49.108 48.818 47.759 39.115 93
0.830 SS Terry Holstein Corvette 99.999 48.024 47.202 47.644 47.367 47.132 47.132 39.120 92
0.812 BS Keith Ridden Miata 51.847 49.784 48.504 51.878 51.454 49.173 48.504 39.385 91
0.812 BS Tom Schalinstocken Miata 51.647 51.125 50.606 49.630 49.769 48.959 48.959 39.755 90
0.844 CSP Laura Estameyer Honda 99.999 99.999 60.062 49.085 48.636 48.397 48.397 40.847 89
0.844 CSP Gary Graf Honda 61.200 48.819 48.446 49.913 48.517 51.171 48.446 40.888 88
0.844 CSP Dan Ennis Miata 57.220 49.038 57.987 53.132 57.039 51.790 49.038 41.388 87
0.812 BS Jeri Ennis Miata 59.156 56.042 99.999 54.494 52.149 52.112 52.112 42.315 86
0.857 CP Joe McMullen Mustang 56.968 50.892 49.379 52.367 51.895 53.112 49.379 42.318 85
0.857 CP John McMullen Mustang 50.715 51.109 51.154 51.017 51.280 53.518 50.715 43.463 84
0.955 BM George Roberts Dune Buggy 50.497 47.787 49.087 51.204 51.483 48.465 47.787 45.637 83
0.844 CSP Jason Hagur Honda 55.401 99.999 99.999 99.999 99.999 99.999 55.401 46.758 82
Event 4
pax Class Name model 1st run 2nd run 3rd run 4th run 5th run 6th run best pax points
0.789 GS Mark Sanner Prelude 99.999 50.635 50.229 50.367 53.211 50.113 50.113 39.539 100
0.783 STS Craig Maxwell Neon 52.941 51.051 51.205 51.237 51.816 50.855 50.855 39.819 99
0.815 AS Randy Pearson Honda 99.999 48.958 99.999 99.999 51.328 56.506 48.958 39.901 98
0.812 BS Nick Flynn Miata 50.704 50.823 49.926 50.593 49.564 50.294 49.564 40.246 97
0.817 FSP Ryan Rhodes Beetle 49.428 49.365 49.772 57.732 50.774 54.245 49.365 40.331 96
0.847 BSP Rudy Orawic Corvette 48.616 48.451 47.801 99.999 48.211 47.911 47.801 40.487 95
0.817 FSP Jerry Santucci Spitfire 54.231 51.309 99.999 99.999 51.258 49.989 49.989 40.841 94
0.807 FS John Holzer Mustang 50.993 51.097 50.717 53.567 53.068 52.392 50.717 40.929 93
0.830 SS Terry Holstein Corvette 50.463 49.884 49.899 49.714 50.618 99.999 49.714 41.263 92
0.817 FSP Jay Gyser Beetle 51.107 57.478 52.963 54.411 99.999 50.522 50.522 41.276 91
0.830 SS Bud Foster Corvette 99.999 50.446 54.112 99.999 50.720 51.059 50.446 41.870 90
0.786 ES Mike Carnell Integra 99.999 54.276 55.127 99.999 53.380 99.999 53.380 41.957 89
0.807 FS Walt Peterson Mustang 99.999 52.106 53.900 54.320 54.356 53.227 52.106 42.050 88
0.815 AS Ron Rose BMW 53.059 52.402 99.999 52.505 55.446 52.356 52.356 42.670 87
0.844 CSP Dan Ennis Miata 99.999 56.327 58.362 57.251 56.115 52.110 52.110 43.981 86
0.955 BM George Roberts Dune Buggy 51.574 51.284 51.892 52.749 51.737 51.612 51.284 48.976 85
0.807 FS Rose Woroks Mustang 99.999 99.999 99.999 99.999 62.171 99.999 62.171 50.172 84
0.807 FS Regis  Kaminski Camaro 99.999 99.999 99.999 67.945 69.184 99.999 67.945 54.832 83
0.846 SM Scott Salei Talon 99.999 99.999 99.999 99.999 99.999 99.999 99.999 84.599 82
Event 5
pax Class Name model 1st run 2nd run 3rd run 4th run 5th run 6th run best pax points
0.812 BS Ted Weidner Miata 41.943 42.190 39.484 39.587 99.999 99.999 39.484 32.061 100
0.815 AS Randy Pearson Honda 39.370 39.882 99.999 41.764 49.610 99.999 39.370 32.087 99
0.822 ESP Ryan Rhodes FireBird 42.135 40.222 39.280 39.101 99.999 39.080 39.080 32.124 98
0.789 GS Mark Sanner Prelude 99.999 42.182 42.276 43.336 42.108 41.889 41.889 33.050 97
0.807 FS John Holzer Mustang 45.119 41.740 41.041 42.852 41.971 48.137 41.041 33.120 96
0.847 BSP Rudy Orawic Corvette 42.923 39.367 41.515 39.529 39.125 41.251 39.125 33.139 95
0.830 SS Terry Holstein Corvette 42.847 42.648 40.810 40.223 40.491 40.898 40.223 33.385 94
0.822 ESP Jay Gyser Firebird 44.131 44.178 40.983 41.078 41.863 45.189 40.983 33.688 93
0.847 BSP Bud Foster Corvette 41.039 42.224 39.895 40.224 41.082 41.037 39.895 33.791 92
0.844 CSP Garry Graf Honda 45.996 42.965 41.699 41.725 41.017 40.985 40.985 34.591 91
0.844 CSP Laura Graf Honda 45.675 43.224 42.959 41.524 41.423 42.100 41.423 34.961 90
0.873 EP Joe McMullen Pinto 40.299 99.999 40.855 99.999 42.635 43.062 40.299 35.181 89
0.852 ASP Andy Helgeson Porsche 99.999 48.424 42.610 48.130 44.958 43.371 42.610 36.304 88
0.873 EP John McMullen Pinto 48.781 42.786 99.999 44.470 42.018 43.260 42.018 36.682 87
0.847 BSP Dave Stoner Corvette 44.111 44.331 43.340 53.032 44.190 55.097 43.340 36.709 86
0.873 EP Mike Ancas Honda 59.266 44.293 43.586 43.069 45.247 43.295 43.069 37.599 85
0.807 FS Regis  Kaminski Camaro 56.354 99.999 55.966 47.315 49.910 47.300 47.300 38.171 84
0.955 BM George Roberts Dune Buggy 42.808 99.999 41.722 42.907 40.648 44.804 40.648 38.819 83