NOVR | NOVR Driver of the Year Points | NOVR Photos | NOVR 2000 Points |
Class Standing | |||||||||
class | driver | car | event1 | event2 | event3 | event4 | event5 | total | Best 4 |
ST | John Wagner | Integra | 6 | 10 | 10 | 0 | 0 | 26 | |
ST | Craig Maxwell | Neon | 4 | 0 | 0 | 10 | 0 | 14 | |
ST | Brian Phillips | Honda | 2 | 8 | 0 | 0 | 0 | 10 | |
ST | Ken Martin | Impressa | 10 | 0 | 0 | 0 | 0 | 10 | |
ST | Scott Lear | Integra | 8 | 0 | 0 | 0 | 0 | 8 | |
ST | Chris Carlisle | Honda | 0 | 6 | 0 | 0 | 0 | 6 | |
SS | Terry Holstein | Corvette | 0 | 10 | 10 | 10 | 10 | 40 | |
SS | Gary Gushura | Corvette | 10 | 0 | 0 | 0 | 0 | 10 | |
SS | Paul Boyd | Firebird | 8 | 0 | 0 | 0 | 0 | 8 | |
SS | David Smith | Ferrai | 0 | 8 | 0 | 0 | 0 | 8 | |
SS | Mark Newburg | Porshe | 0 | 6 | 0 | 0 | 0 | 6 | |
HS | Paul Ulrich | Geo Storm | 10 | 0 | 0 | 0 | 0 | 10 | |
HS | Adam Comiso | Audi | 0 | 10 | 0 | 0 | 0 | 10 | |
FSP | Ryan Rhodes | Beetle | 10 | 8 | 0 | 10 | 0 | 28 | |
FSP | Jerry Santucci | Spitfire | 0 | 10 | 0 | 8 | 0 | 18 | |
FSP | Jay Gyser | Beetle | 4 | 6 | 0 | 6 | 0 | 16 | |
FSP | Scott Salei | Talon | 8 | 0 | 0 | 0 | 0 | 8 | |
FSP | Andy Jamison | Mini | 6 | 0 | 0 | 0 | 0 | 6 | |
FS | John Holzer | Mustang | 8 | 0 | 10 | 10 | 10 | 38 | |
FS | Regis Kaminski | Camaro | 0 | 0 | 0 | 4 | 8 | 12 | |
FS | Robert Gushura | Mustang | 10 | 0 | 0 | 0 | 0 | 10 | |
FS | Andy Liptock | Mustang | 0 | 10 | 0 | 0 | 0 | 10 | |
FS | Walt Peterson | Mustang | 0 | 0 | 0 | 8 | 0 | 8 | |
FS | Rose Woroks | Mustang | 0 | 0 | 0 | 6 | 0 | 6 | |
CP | Joe McMullen | Mustang | 10 | 0 | 10 | 0 | 0 | 20 | |
CP | John McMullen | Mustang | 8 | 0 | 8 | 0 | 0 | 16 | |
BS | Nick Flynn | Miata | 10 | 10 | 0 | 10 | 0 | 30 | |
BS | Ted Weidner | Miata | 0 | 0 | 10 | 0 | 10 | 20 | |
BS | Jeri Ennis | Miata | 0 | 6 | 4 | 0 | 0 | 10 | |
BS | Robert Young | Miata | 0 | 8 | 0 | 0 | 0 | 8 | |
BS | Keith Ridden | Miata | 0 | 0 | 8 | 0 | 0 | 8 | |
BS | Tom Schalinstocken | Miata | 0 | 0 | 6 | 0 | 0 | 6 | |
AS | Randy Pearson | Honda | 0 | 6 | 10 | 10 | 10 | 36 | |
AS | Ron Rose | BMW | 10 | 8 | 0 | 8 | 0 | 26 | |
AS | Terry Feiler | Z3 | 0 | 10 | 0 | 0 | 0 | 10 | |
BM | George Roberts | Dune Buggy | 10 | 10 | 10 | 10 | 10 | 40 | |
BSP | Rudy Orawic | Corvette | 0 | 8 | 10 | 10 | 10 | 38 | |
BSP | Bud Foster | Corvette | 0 | 10 | 8 | 8 | 8 | 34 | |
BSP | Dave Stoner | Corvette | 0 | 0 | 0 | 0 | 6 | 6 | |
CS | Brian Davis | Fiero | 0 | 10 | 0 | 0 | 0 | 10 | |
CSP | Dan Ennis | Miata | 0 | 8 | 6 | 10 | 0 | 24 | |
CSP | Laura Estameyer | Honda | 0 | 0 | 10 | 0 | 8 | 18 | |
CSP | Gary Graf | Honda | 0 | 0 | 8 | 0 | 10 | 18 | |
CSP | Andy Walman | Honda | 0 | 10 | 0 | 0 | 0 | 10 | |
CSP | Jason Hagur | Honda | 0 | 0 | 4 | 0 | 0 | 4 | |
DS | Brian Solo | Neon | 0 | 10 | 0 | 0 | 0 | 10 | |
DSP | Scott Lear | Integra | 0 | 10 | 0 | 0 | 0 | 10 | |
DSP | Jeff Phillips | Beetle | 0 | 0 | 10 | 0 | 0 | 10 | |
EP | Mike Ancas | Honda | 10 | 0 | 0 | 0 | 6 | 16 | |
EP | John McMullen | Pinto | 0 | 8 | 0 | 0 | 8 | 16 | |
EP | Joe McMullen | Pinto | 0 | 0 | 0 | 0 | 10 | 10 | |
EP | Walt Peterson | Pinto | 0 | 10 | 0 | 0 | 0 | 10 | |
ES | Nick Garucci | Saturn | 0 | 10 | 0 | 0 | 0 | 10 | |
ES | Mike Carnell | Integra | 0 | 0 | 0 | 10 | 0 | 10 | |
ES | Jody Reinfried | Saturn | 0 | 8 | 0 | 0 | 0 | 8 | |
GS | Mark Sanner | Prelude | 0 | 0 | 10 | 10 | 10 | 30 | |
SM | Scott Salei | Talon | 0 | 0 | 0 | 10 | 0 | 10 | |
ESP | Ryan Rhodes | Firebird | 0 | 0 | 0 | 0 | 10 | 10 | |
ESP | Jay Gyser | Firebird | 0 | 0 | 0 | 0 | 8 | 8 | |
ASP | Andy Heleson | Porsche | 0 | 0 | 0 | 0 | 10 | 10 | |
* class winners - had to run at least 4 events best of 4 counts |